Posted: August 31, 2022
Part of successfully growing a garden is knowing your USDA hardiness planting zone. USDA plant hardiness zones are the standard by which gardeners and growers can determine which plants are most likely to thrive at any given location. Some plants are able to survive outside of their hardiness zone, but can only survive for one growing season and are therefore considered annuals.
Maine’s plant hardiness planting zones range from 3b, where winter temperatures can drop as low as -35 degrees Fahrenheit, to 6a along its southern coast, where winter temperatures only drop to -10 degrees Fahrenheit.Still pretty brisk!
USDA Hardiness Planting Zone Map For Maine
Above is the USDA hardiness zone map for all of Maine.
USDA Hardiness Zones For All Cities In Maine
Below is a table of the USDA hardiness zones for all towns and cities in the state of State based on 1990 data.
Maine Towns | Maine Hardiness Zones |
---|---|
Abbot | Zone 4b: -25°F to -20°F |
Abbot Village | Zone 4b: -25°F to -20°F |
Acadia Natl Park | Zone 5b: -15°F to -10°F |
Acton | Zone 5a: -20°F to -15°F |
Addison | Zone 5b: -15°F to -10°F |
Albion | Zone 4b: -25°F to -20°F |
Alexander | Zone 5a: -20°F to -15°F |
Alfred | Zone 5a: -20°F to -15°F |
Allagash | Zone 3b: -35°F to -30°F |
Alna | Zone 5b: -15°F to -10°F |
Alton | Zone 5a: -20°F to -15°F |
Amherst | Zone 5a: -20°F to -15°F |
Andover | Zone 5a: -20°F to -15°F |
Anson | Zone 4b: -25°F to -20°F |
Appleton | Zone 5a: -20°F to -15°F |
Argyle | Zone 5a: -20°F to -15°F |
Arrowsic | Zone 5b: -15°F to -10°F |
Arundel | Zone 5a: -20°F to -15°F |
Ashland | Zone 3b: -35°F to -30°F |
Athens | Zone 4b: -25°F to -20°F |
Auburn | Zone 5b: -15°F to -10°F |
Augusta | Zone 5a: -20°F to -15°F |
Aurora | Zone 5a: -20°F to -15°F |
Avon | Zone 4b: -25°F to -20°F |
Bailey Island | Zone 5b: -15°F to -10°F |
Baileyville | Zone 5a: -20°F to -15°F |
Bancroft | Zone 4b: -25°F to -20°F |
Bangor | Zone 5a: -20°F to -15°F |
Bar Harbor | Zone 5b: -15°F to -10°F |
Bar Mills | Zone 4b: -25°F to -20°F |
Baring | Zone 5a: -20°F to -15°F |
Bass Harbor | Zone 5b: -15°F to -10°F |
Bath | Zone 5b: -15°F to -10°F |
Bayville | Zone 5b: -15°F to -10°F |
Beals | Zone 5b: -15°F to -10°F |
Beddington | Zone 5a: -20°F to -15°F |
Belfast | Zone 5b: -15°F to -10°F |
Belgrade | Zone 5a: -20°F to -15°F |
Belgrade Lakes | Zone 4b: -25°F to -20°F |
Benedicta | Zone 4a: -30°F to -25°F |
Benton | Zone 4b: -25°F to -20°F |
Bernard | Zone 5b: -15°F to -10°F |
Berwick | Zone 5a: -20°F to -15°F |
Bethel | Zone 4b: -25°F to -20°F |
Biddeford | Zone 5a: -20°F to -15°F |
Biddeford Pool | Zone 5b: -15°F to -10°F |
Bingham | Zone 4b: -25°F to -20°F |
Birch Harbor | Zone 5b: -15°F to -10°F |
Blaine | Zone 3b: -35°F to -30°F |
Blanchard | Zone 4b: -25°F to -20°F |
Blue Hill | Zone 5b: -15°F to -10°F |
Blue Hill Falls | Zone 5b: -15°F to -10°F |
Boothbay | Zone 5b: -15°F to -10°F |
Boothbay Harbor | Zone 5b: -15°F to -10°F |
Bowdoin | Zone 5a: -20°F to -15°F |
Bowdoinham | Zone 5a: -20°F to -15°F |
Bowerbank | Zone 4b: -25°F to -20°F |
Bradford | Zone 5a: -20°F to -15°F |
Bradley | Zone 5a: -20°F to -15°F |
Bremen | Zone 5b: -15°F to -10°F |
Brewer | Zone 5a: -20°F to -15°F |
Bridgewater | Zone 3b: -35°F to -30°F |
Bridgton | Zone 4b: -25°F to -20°F |
Brighton | Zone 4b: -25°F to -20°F |
Bristol | Zone 5b: -15°F to -10°F |
Brooklin | Zone 5b: -15°F to -10°F |
Brooks | Zone 5a: -20°F to -15°F |
Brooksville | Zone 5b: -15°F to -10°F |
Brookton | Zone 4b: -25°F to -20°F |
Brownfield | Zone 4b: -25°F to -20°F |
Brownville | Zone 4b: -25°F to -20°F |
Brownville Junction | Zone 4b: -25°F to -20°F |
Brunswick | Zone 5b: -15°F to -10°F |
Brunswick Station | Zone 5b: -15°F to -10°F |
Bryant Pond | Zone 5a: -20°F to -15°F |
Buckfield | Zone 5a: -20°F to -15°F |
Bucksport | Zone 5b: -15°F to -10°F |
Burlington | Zone 5a: -20°F to -15°F |
Burnham | Zone 4b: -25°F to -20°F |
Bustins Island | Zone 5b: -15°F to -10°F |
Buxton | Zone 5a: -20°F to -15°F |
Byron | Zone 4b: -25°F to -20°F |
Calais | Zone 5b: -15°F to -10°F |
Cambridge | Zone 4b: -25°F to -20°F |
Camden | Zone 5b: -15°F to -10°F |
Canaan | Zone 4b: -25°F to -20°F |
Canton | Zone 5a: -20°F to -15°F |
Cape Elizabeth | Zone 5b: -15°F to -10°F |
Cape Neddick | Zone 5b: -15°F to -10°F |
Cape Porpoise | Zone 5b: -15°F to -10°F |
Caratunk | Zone 4b: -25°F to -20°F |
Cardville | Zone 5a: -20°F to -15°F |
Caribou | Zone 4a: -30°F to -25°F |
Carmel | Zone 5a: -20°F to -15°F |
Carroll | Zone 4b: -25°F to -20°F |
Carthage | Zone 5a: -20°F to -15°F |
Cary | Zone 4a: -30°F to -25°F |
Casco | Zone 5a: -20°F to -15°F |
Castine | Zone 5b: -15°F to -10°F |
Center Lovell | Zone 4b: -25°F to -20°F |
Centerville | Zone 5a: -20°F to -15°F |
Chamberlain | Zone 5b: -15°F to -10°F |
Chapman | Zone 4a: -30°F to -25°F |
Charleston | Zone 4b: -25°F to -20°F |
Charlotte | Zone 5b: -15°F to -10°F |
Chebeague Island | Zone 5b: -15°F to -10°F |
Chelsea | Zone 5b: -15°F to -10°F |
Cherryfield | Zone 5b: -15°F to -10°F |
Chester | Zone 4b: -25°F to -20°F |
Chesterville | Zone 4b: -25°F to -20°F |
China | Zone 5a: -20°F to -15°F |
Chisholm | Zone 5a: -20°F to -15°F |
Clayton Lake | Zone 3b: -35°F to -30°F |
Cliff Island | Zone 5b: -15°F to -10°F |
Clifton | Zone 5a: -20°F to -15°F |
Clinton | Zone 4b: -25°F to -20°F |
Codyville | Zone 4b: -25°F to -20°F |
Columbia | Zone 5a: -20°F to -15°F |
Columbia Falls | Zone 5b: -15°F to -10°F |
Cooper | Zone 5a: -20°F to -15°F |
Coopers Mills | Zone 5a: -20°F to -15°F |
Corea | Zone 5b: -15°F to -10°F |
Corinna | Zone 4b: -25°F to -20°F |
Corinth | Zone 4b: -25°F to -20°F |
Cornish | Zone 4b: -25°F to -20°F |
Cornville | Zone 4b: -25°F to -20°F |
Costigan | Zone 5a: -20°F to -15°F |
Cousins Island | Zone 5b: -15°F to -10°F |
Cranberry Isles | Zone 5b: -15°F to -10°F |
Crawford | Zone 5a: -20°F to -15°F |
Crouseville | Zone 4a: -30°F to -25°F |
Crystal | Zone 4a: -30°F to -25°F |
Cumberland Center | Zone 5b: -15°F to -10°F |
Cumberland Foreside | Zone 5b: -15°F to -10°F |
Cushing | Zone 5b: -15°F to -10°F |
Cutler | Zone 5b: -15°F to -10°F |
Dallas | Zone 4a: -30°F to -25°F |
Damariscotta | Zone 5b: -15°F to -10°F |
Danforth | Zone 4b: -25°F to -20°F |
Danville | Zone 5b: -15°F to -10°F |
Dayton | Zone 5a: -20°F to -15°F |
Deblois | Zone 5a: -20°F to -15°F |
Dedham | Zone 5a: -20°F to -15°F |
Deer Isle | Zone 5b: -15°F to -10°F |
Denmark | Zone 4b: -25°F to -20°F |
Dennistown | Zone 4a: -30°F to -25°F |
Dennysville | Zone 5b: -15°F to -10°F |
Detroit | Zone 4b: -25°F to -20°F |
Dexter | Zone 4b: -25°F to -20°F |
Dixfield | Zone 5a: -20°F to -15°F |
Dixmont | Zone 5a: -20°F to -15°F |
Dover-Foxcroft | Zone 4b: -25°F to -20°F |
Dresden | Zone 5a: -20°F to -15°F |
Dryden | Zone 4b: -25°F to -20°F |
Durham | Zone 5a: -20°F to -15°F |
Dyer Brook | Zone 4a: -30°F to -25°F |
Eagle Lake | Zone 3b: -35°F to -30°F |
East Andover | Zone 5a: -20°F to -15°F |
East Baldwin | Zone 4b: -25°F to -20°F |
East Blue Hill | Zone 5b: -15°F to -10°F |
East Boothbay | Zone 5b: -15°F to -10°F |
East Central Washington | Zone 5a: -20°F to -15°F |
East Dixfield | Zone 5a: -20°F to -15°F |
East Livermore | Zone 5a: -20°F to -15°F |
East Machias | Zone 5b: -15°F to -10°F |
East Millinocket | Zone 4b: -25°F to -20°F |
East Newport | Zone 4b: -25°F to -20°F |
East Orland | Zone 5a: -20°F to -15°F |
East Parsonsfield | Zone 4b: -25°F to -20°F |
East Poland | Zone 5b: -15°F to -10°F |
East Vassalboro | Zone 5a: -20°F to -15°F |
East Waterboro | Zone 4b: -25°F to -20°F |
East Wilton | Zone 4b: -25°F to -20°F |
East Winthrop | Zone 5a: -20°F to -15°F |
Eastbrook | Zone 5a: -20°F to -15°F |
Easton | Zone 4a: -30°F to -25°F |
Eastport | Zone 5b: -15°F to -10°F |
Eddington | Zone 5a: -20°F to -15°F |
Edgecomb | Zone 5b: -15°F to -10°F |
Eliot | Zone 5b: -15°F to -10°F |
Ellsworth | Zone 5a: -20°F to -15°F |
Embden | Zone 4b: -25°F to -20°F |
Enfield | Zone 5a: -20°F to -15°F |
Estcourt Station | Zone 3b: -35°F to -30°F |
Etna | Zone 5a: -20°F to -15°F |
Eustis | Zone 4a: -30°F to -25°F |
Exeter | Zone 4b: -25°F to -20°F |
Fairfield | Zone 4b: -25°F to -20°F |
Falmouth | Zone 5b: -15°F to -10°F |
Falmouth Foreside | Zone 5b: -15°F to -10°F |
Farmingdale | Zone 5a: -20°F to -15°F |
Farmington | Zone 4b: -25°F to -20°F |
Farmington Falls | Zone 4b: -25°F to -20°F |
Fayette | Zone 4b: -25°F to -20°F |
Fort Fairfield | Zone 4a: -30°F to -25°F |
Fort Kent | Zone 3b: -35°F to -30°F |
Fort Kent Mills | Zone 3b: -35°F to -30°F |
Frankfort | Zone 5b: -15°F to -10°F |
Franklin | Zone 5a: -20°F to -15°F |
Freedom | Zone 5a: -20°F to -15°F |
Freeport | Zone 5b: -15°F to -10°F |
Frenchboro | Zone 5b: -15°F to -10°F |
Frenchville | Zone 3b: -35°F to -30°F |
Friendship | Zone 5b: -15°F to -10°F |
Fryeburg | Zone 4b: -25°F to -20°F |
Gardiner | Zone 5a: -20°F to -15°F |
Garland | Zone 4b: -25°F to -20°F |
Georgetown | Zone 5b: -15°F to -10°F |
Gilead | Zone 4b: -25°F to -20°F |
Glen Cove | Zone 5b: -15°F to -10°F |
Gorham | Zone 5a: -20°F to -15°F |
Gouldsboro | Zone 5b: -15°F to -10°F |
Grand Isle | Zone 3b: -35°F to -30°F |
Grand Lake Stream | Zone 5a: -20°F to -15°F |
Gray | Zone 5a: -20°F to -15°F |
Great Pond | Zone 5a: -20°F to -15°F |
Greenbush | Zone 5a: -20°F to -15°F |
Greene | Zone 5a: -20°F to -15°F |
Greenville | Zone 4b: -25°F to -20°F |
Greenville Junction | Zone 4b: -25°F to -20°F |
Greenwood | Zone 5a: -20°F to -15°F |
Guilford | Zone 4b: -25°F to -20°F |
Hallowell | Zone 5a: -20°F to -15°F |
Hamlin | Zone 4a: -30°F to -25°F |
Hampden | Zone 5a: -20°F to -15°F |
Hanco*ck | Zone 5a: -20°F to -15°F |
Hanover | Zone 5a: -20°F to -15°F |
Harborside | Zone 5b: -15°F to -10°F |
Harmony | Zone 4b: -25°F to -20°F |
Harpswell | Zone 5b: -15°F to -10°F |
Harpswell Center | Zone 5b: -15°F to -10°F |
Harrington | Zone 5b: -15°F to -10°F |
Harrison | Zone 4b: -25°F to -20°F |
Hartford | Zone 5a: -20°F to -15°F |
Hartland | Zone 4b: -25°F to -20°F |
Haynesville | Zone 4a: -30°F to -25°F |
Hebron | Zone 5a: -20°F to -15°F |
Hermon | Zone 5a: -20°F to -15°F |
Hersey | Zone 4a: -30°F to -25°F |
Hinckley | Zone 4b: -25°F to -20°F |
Hiram | Zone 4b: -25°F to -20°F |
Hodgdon | Zone 4a: -30°F to -25°F |
Holden | Zone 5a: -20°F to -15°F |
Hollis Center | Zone 4b: -25°F to -20°F |
Hope | Zone 5b: -15°F to -10°F |
Houlton | Zone 3b: -35°F to -30°F |
Howland | Zone 5a: -20°F to -15°F |
Hudson | Zone 5a: -20°F to -15°F |
Hulls Cove | Zone 5b: -15°F to -10°F |
Island Falls | Zone 4a: -30°F to -25°F |
Isle au Haut | Zone 5b: -15°F to -10°F |
Isle Of Springs | Zone 5b: -15°F to -10°F |
Islesboro | Zone 5b: -15°F to -10°F |
Islesford | Zone 5b: -15°F to -10°F |
Jackman | Zone 4a: -30°F to -25°F |
Jackson | Zone 5a: -20°F to -15°F |
Jay | Zone 5a: -20°F to -15°F |
Jefferson | Zone 5a: -20°F to -15°F |
Jonesboro | Zone 5b: -15°F to -10°F |
Jonesport | Zone 5b: -15°F to -10°F |
Kenduskeag | Zone 5a: -20°F to -15°F |
Kennebunk | Zone 5a: -20°F to -15°F |
Kennebunkport | Zone 5b: -15°F to -10°F |
Kents Hill | Zone 4b: -25°F to -20°F |
Kingfield | Zone 4b: -25°F to -20°F |
Kingman | Zone 4b: -25°F to -20°F |
Kingsbury | Zone 4b: -25°F to -20°F |
Kittery | Zone 5b: -15°F to -10°F |
Kittery Point | Zone 5b: -15°F to -10°F |
Knoles Corner | Zone 3b: -35°F to -30°F |
Lagrange | Zone 5a: -20°F to -15°F |
Lake Arrowhead | Zone 4b: -25°F to -20°F |
Lake Moxie | Zone 4b: -25°F to -20°F |
Lake View | Zone 5a: -20°F to -15°F |
Lambert Lake | Zone 4b: -25°F to -20°F |
Lebanon | Zone 5a: -20°F to -15°F |
Lee | Zone 4b: -25°F to -20°F |
Leeds | Zone 5a: -20°F to -15°F |
Levant | Zone 5a: -20°F to -15°F |
Lewiston | Zone 5b: -15°F to -10°F |
Liberty | Zone 5a: -20°F to -15°F |
Limerick | Zone 4b: -25°F to -20°F |
Limestone | Zone 4a: -30°F to -25°F |
Limington | Zone 4b: -25°F to -20°F |
Lincoln | Zone 4b: -25°F to -20°F |
Lincolnville | Zone 5b: -15°F to -10°F |
Lincolnville Center | Zone 5b: -15°F to -10°F |
Linneus | Zone 4a: -30°F to -25°F |
Lisbon | Zone 5a: -20°F to -15°F |
Lisbon Falls | Zone 5b: -15°F to -10°F |
Litchfield | Zone 5a: -20°F to -15°F |
Little Deer Isle | Zone 5b: -15°F to -10°F |
Little Falls | Zone 5a: -20°F to -15°F |
Littlejohn Island | Zone 5b: -15°F to -10°F |
Littleton | Zone 3b: -35°F to -30°F |
Livermore | Zone 5a: -20°F to -15°F |
Livermore Falls | Zone 5a: -20°F to -15°F |
Locke Mills | Zone 5a: -20°F to -15°F |
Long Island | Zone 5b: -15°F to -10°F |
Lovell | Zone 4b: -25°F to -20°F |
Lowell | Zone 5a: -20°F to -15°F |
Lubec | Zone 5b: -15°F to -10°F |
Ludlow | Zone 3b: -35°F to -30°F |
Machias | Zone 5b: -15°F to -10°F |
Machiasport | Zone 5b: -15°F to -10°F |
Macwahoc | Zone 4b: -25°F to -20°F |
Madawaska | Zone 3b: -35°F to -30°F |
Madison | Zone 4b: -25°F to -20°F |
Madrid | Zone 4b: -25°F to -20°F |
Manchester | Zone 5a: -20°F to -15°F |
Manset | Zone 5b: -15°F to -10°F |
Mapleton | Zone 4a: -30°F to -25°F |
Mariaville | Zone 5a: -20°F to -15°F |
Mars Hill | Zone 3b: -35°F to -30°F |
Marshfield | Zone 5a: -20°F to -15°F |
Masardis | Zone 3b: -35°F to -30°F |
Matinicus | Zone 5b: -15°F to -10°F |
Mattawamkeag | Zone 4b: -25°F to -20°F |
Mechanic Falls | Zone 5a: -20°F to -15°F |
Meddybemps | Zone 5a: -20°F to -15°F |
Medford | Zone 5a: -20°F to -15°F |
Medway | Zone 4b: -25°F to -20°F |
Mercer | Zone 4b: -25°F to -20°F |
Merepoint | Zone 5b: -15°F to -10°F |
Mexico | Zone 5a: -20°F to -15°F |
Milbridge | Zone 5b: -15°F to -10°F |
Milford | Zone 5a: -20°F to -15°F |
Millinocket | Zone 5a: -20°F to -15°F |
Milo | Zone 4b: -25°F to -20°F |
Milton | Zone 5a: -20°F to -15°F |
Minot | Zone 5b: -15°F to -10°F |
Monhegan | Zone 5b: -15°F to -10°F |
Monmouth | Zone 4b: -25°F to -20°F |
Monroe | Zone 5a: -20°F to -15°F |
Monson | Zone 4b: -25°F to -20°F |
Monticello | Zone 3b: -35°F to -30°F |
Moody | Zone 5b: -15°F to -10°F |
Moose River | Zone 4a: -30°F to -25°F |
Morrill | Zone 5a: -20°F to -15°F |
Moscow | Zone 4b: -25°F to -20°F |
Mount Desert | Zone 5b: -15°F to -10°F |
Mount Vernon | Zone 4b: -25°F to -20°F |
Naples | Zone 4b: -25°F to -20°F |
New Gloucester | Zone 5b: -15°F to -10°F |
New Harbor | Zone 5b: -15°F to -10°F |
New Limerick | Zone 3b: -35°F to -30°F |
New Portland | Zone 4b: -25°F to -20°F |
New Sharon | Zone 4b: -25°F to -20°F |
New Sweden | Zone 4a: -30°F to -25°F |
New Sweden Station | Zone 4a: -30°F to -25°F |
New Vineyard | Zone 4b: -25°F to -20°F |
Newagen | Zone 5b: -15°F to -10°F |
Newcastle | Zone 5b: -15°F to -10°F |
Newfield | Zone 4b: -25°F to -20°F |
Newport | Zone 4b: -25°F to -20°F |
Newry | Zone 5a: -20°F to -15°F |
Nobleboro | Zone 5b: -15°F to -10°F |
Norridgewock | Zone 4b: -25°F to -20°F |
North Anson | Zone 4b: -25°F to -20°F |
North Bath | Zone 5b: -15°F to -10°F |
North Berwick | Zone 5a: -20°F to -15°F |
North Bridgton | Zone 4b: -25°F to -20°F |
North Haven | Zone 5b: -15°F to -10°F |
North Jay | Zone 5a: -20°F to -15°F |
North Monmouth | Zone 4b: -25°F to -20°F |
North New Portland | Zone 4b: -25°F to -20°F |
North Penobscot | Zone 5a: -20°F to -15°F |
North Turner | Zone 5a: -20°F to -15°F |
North Vassalboro | Zone 4b: -25°F to -20°F |
North Waterboro | Zone 4b: -25°F to -20°F |
North Waterford | Zone 4b: -25°F to -20°F |
North Windham | Zone 5a: -20°F to -15°F |
North Yarmouth | Zone 5b: -15°F to -10°F |
Northeast Harbor | Zone 5b: -15°F to -10°F |
Northfield | Zone 5a: -20°F to -15°F |
Northport | Zone 5b: -15°F to -10°F |
Norway | Zone 5a: -20°F to -15°F |
Oakfield | Zone 4a: -30°F to -25°F |
Oakland | Zone 4b: -25°F to -20°F |
Ocean Park | Zone 5b: -15°F to -10°F |
Ogunquit | Zone 5b: -15°F to -10°F |
Olamon | Zone 5a: -20°F to -15°F |
Old Orchard Beach | Zone 5b: -15°F to -10°F |
Old Town | Zone 5a: -20°F to -15°F |
Oquossoc | Zone 3b: -35°F to -30°F |
Orient | Zone 4a: -30°F to -25°F |
Orland | Zone 5b: -15°F to -10°F |
Orono | Zone 5a: -20°F to -15°F |
Orrington | Zone 5a: -20°F to -15°F |
Orrs Island | Zone 5b: -15°F to -10°F |
Otis | Zone 5a: -20°F to -15°F |
Otter Creek | Zone 5b: -15°F to -10°F |
Owls Head | Zone 5b: -15°F to -10°F |
Oxbow | Zone 3b: -35°F to -30°F |
Oxford | Zone 5a: -20°F to -15°F |
Palermo | Zone 5a: -20°F to -15°F |
Palmyra | Zone 4b: -25°F to -20°F |
Paris | Zone 5a: -20°F to -15°F |
Parkman | Zone 4b: -25°F to -20°F |
Parsonsfield | Zone 4b: -25°F to -20°F |
Passadumkeag | Zone 5a: -20°F to -15°F |
Patten | Zone 4a: -30°F to -25°F |
Peaks Island | Zone 5b: -15°F to -10°F |
Pemaquid | Zone 5b: -15°F to -10°F |
Pembroke | Zone 5b: -15°F to -10°F |
Penobscot | Zone 5b: -15°F to -10°F |
Perham | Zone 4a: -30°F to -25°F |
Perry | Zone 5b: -15°F to -10°F |
Peru | Zone 5a: -20°F to -15°F |
Phillips | Zone 4b: -25°F to -20°F |
Phippsburg | Zone 5b: -15°F to -10°F |
Pittsfield | Zone 4b: -25°F to -20°F |
Pittston | Zone 5a: -20°F to -15°F |
Plaisted | Zone 3b: -35°F to -30°F |
Plymouth | Zone 4b: -25°F to -20°F |
Poland | Zone 5a: -20°F to -15°F |
Port Clyde | Zone 5b: -15°F to -10°F |
Portage | Zone 3b: -35°F to -30°F |
Porter | Zone 4b: -25°F to -20°F |
Portland | Zone 5b: -15°F to -10°F |
Pownal | Zone 5b: -15°F to -10°F |
Prentiss | Zone 4b: -25°F to -20°F |
Presque Isle | Zone 4a: -30°F to -25°F |
Princeton | Zone 5a: -20°F to -15°F |
Prospect | Zone 5b: -15°F to -10°F |
Prospect Harbor | Zone 5b: -15°F to -10°F |
Quimby | Zone 3b: -35°F to -30°F |
Randolph | Zone 5a: -20°F to -15°F |
Rangeley | Zone 3b: -35°F to -30°F |
Raymond | Zone 5a: -20°F to -15°F |
Readfield | Zone 4b: -25°F to -20°F |
Reed | Zone 4a: -30°F to -25°F |
Richmond | Zone 5a: -20°F to -15°F |
Robbinston | Zone 5b: -15°F to -10°F |
Rockland | Zone 5b: -15°F to -10°F |
Rockport | Zone 5b: -15°F to -10°F |
Rockwood | Zone 4a: -30°F to -25°F |
Rome | Zone 4b: -25°F to -20°F |
Roque Bluffs | Zone 5b: -15°F to -10°F |
Round Pond | Zone 5b: -15°F to -10°F |
Roxbury | Zone 5a: -20°F to -15°F |
Rumford | Zone 5a: -20°F to -15°F |
Rumford Center | Zone 5a: -20°F to -15°F |
Sabattus | Zone 5a: -20°F to -15°F |
Saco | Zone 5a: -20°F to -15°F |
Saint Agatha | Zone 3b: -35°F to -30°F |
Saint Albans | Zone 4b: -25°F to -20°F |
Saint David | Zone 3b: -35°F to -30°F |
Saint Francis | Zone 3b: -35°F to -30°F |
Saint George | Zone 5b: -15°F to -10°F |
Saint John | Zone 3b: -35°F to -30°F |
Salsbury Cove | Zone 5b: -15°F to -10°F |
Sandy Point | Zone 5b: -15°F to -10°F |
Sandy River | Zone 4b: -25°F to -20°F |
Sanford | Zone 5a: -20°F to -15°F |
Sangerville | Zone 4b: -25°F to -20°F |
Sargentville | Zone 5b: -15°F to -10°F |
Scarborough | Zone 5a: -20°F to -15°F |
Seal Cove | Zone 5b: -15°F to -10°F |
Seal Harbor | Zone 5b: -15°F to -10°F |
Searsmont | Zone 5a: -20°F to -15°F |
Searsport | Zone 5b: -15°F to -10°F |
Sebago Center | Zone 4b: -25°F to -20°F |
Sebago Lake | Zone 4b: -25°F to -20°F |
Sebasco Estates | Zone 5b: -15°F to -10°F |
Sebec | Zone 4b: -25°F to -20°F |
Seboeis | Zone 5a: -20°F to -15°F |
Seboomook | Zone 4a: -30°F to -25°F |
Sedgwick | Zone 5b: -15°F to -10°F |
Shapleigh | Zone 5a: -20°F to -15°F |
Shawmut | Zone 4b: -25°F to -20°F |
Sheridan | Zone 3b: -35°F to -30°F |
Sherman | Zone 4a: -30°F to -25°F |
Sherman Mills | Zone 4a: -30°F to -25°F |
Sherman Station | Zone 4a: -30°F to -25°F |
Shirley Mills | Zone 4b: -25°F to -20°F |
Sidney | Zone 5a: -20°F to -15°F |
Sinclair | Zone 3b: -35°F to -30°F |
Skowhegan | Zone 4b: -25°F to -20°F |
Small Point | Zone 5b: -15°F to -10°F |
Smithfield | Zone 4b: -25°F to -20°F |
Smyrna Mills | Zone 4a: -30°F to -25°F |
Soldier Pond | Zone 3b: -35°F to -30°F |
Solon | Zone 4b: -25°F to -20°F |
Somerset Junction | Zone 4b: -25°F to -20°F |
Somerville | Zone 5a: -20°F to -15°F |
Sorrento | Zone 5b: -15°F to -10°F |
South Berwick | Zone 5a: -20°F to -15°F |
South Bristol | Zone 5b: -15°F to -10°F |
South Casco | Zone 4b: -25°F to -20°F |
South China | Zone 5a: -20°F to -15°F |
South Eliot | Zone 5b: -15°F to -10°F |
South Freeport | Zone 5b: -15°F to -10°F |
South Gardiner | Zone 5a: -20°F to -15°F |
South Paris | Zone 5a: -20°F to -15°F |
South Portland | Zone 5b: -15°F to -10°F |
South Portland Gardens | Zone 5a: -20°F to -15°F |
South Sanford | Zone 5a: -20°F to -15°F |
South Thomaston | Zone 5b: -15°F to -10°F |
South Waterford | Zone 4b: -25°F to -20°F |
South Windham | Zone 5a: -20°F to -15°F |
Southport | Zone 5b: -15°F to -10°F |
Southwest Harbor | Zone 5b: -15°F to -10°F |
Springfield | Zone 4b: -25°F to -20°F |
Springvale | Zone 5a: -20°F to -15°F |
Spruce Head | Zone 5b: -15°F to -10°F |
Squirrel Island | Zone 5b: -15°F to -10°F |
Stacyville | Zone 4a: -30°F to -25°F |
Standish | Zone 4b: -25°F to -20°F |
Starks | Zone 4b: -25°F to -20°F |
Steep Falls | Zone 4b: -25°F to -20°F |
Stetson | Zone 4b: -25°F to -20°F |
Steuben | Zone 5b: -15°F to -10°F |
Stillwater | Zone 5a: -20°F to -15°F |
Stockholm | Zone 3b: -35°F to -30°F |
Stockton Springs | Zone 5b: -15°F to -10°F |
Stoneham | Zone 4b: -25°F to -20°F |
Stonington | Zone 5b: -15°F to -10°F |
Stow | Zone 4b: -25°F to -20°F |
Stratton | Zone 4b: -25°F to -20°F |
Strong | Zone 4b: -25°F to -20°F |
Sugarloaf Mountain | Zone 4b: -25°F to -20°F |
Sugarloaf Usa Ski Area | Zone 4b: -25°F to -20°F |
Sullivan | Zone 5b: -15°F to -10°F |
Sumner | Zone 5a: -20°F to -15°F |
Sunday River Ski Resort | Zone 4b: -25°F to -20°F |
Sunset | Zone 5b: -15°F to -10°F |
Surry | Zone 5a: -20°F to -15°F |
Swans Island | Zone 5b: -15°F to -10°F |
Swanville | Zone 5a: -20°F to -15°F |
Temple | Zone 4b: -25°F to -20°F |
Tenants Harbor | Zone 5b: -15°F to -10°F |
The Forks | Zone 4b: -25°F to -20°F |
Thomaston | Zone 5b: -15°F to -10°F |
Thorndike | Zone 5a: -20°F to -15°F |
Topsfield | Zone 4b: -25°F to -20°F |
Topsham | Zone 5b: -15°F to -10°F |
Tremont | Zone 5b: -15°F to -10°F |
Trenton | Zone 5b: -15°F to -10°F |
Trevett | Zone 5b: -15°F to -10°F |
Troy | Zone 4b: -25°F to -20°F |
Turner | Zone 5a: -20°F to -15°F |
Turner Center | Zone 5a: -20°F to -15°F |
Union | Zone 5a: -20°F to -15°F |
Unity | Zone 4b: -25°F to -20°F |
Upton | Zone 4a: -30°F to -25°F |
Van Buren | Zone 3b: -35°F to -30°F |
Vanceboro | Zone 4b: -25°F to -20°F |
Vassalboro | Zone 4b: -25°F to -20°F |
Veazie | Zone 5a: -20°F to -15°F |
Verona | Zone 5b: -15°F to -10°F |
Vienna | Zone 4b: -25°F to -20°F |
Vinalhaven | Zone 5b: -15°F to -10°F |
Waite | Zone 5a: -20°F to -15°F |
Waldo | Zone 5a: -20°F to -15°F |
Waldoboro | Zone 5a: -20°F to -15°F |
Wallagrass | Zone 3b: -35°F to -30°F |
Walpole | Zone 5b: -15°F to -10°F |
Waltham | Zone 5a: -20°F to -15°F |
Warren | Zone 5b: -15°F to -10°F |
Washburn | Zone 4a: -30°F to -25°F |
